MURSUGY ENGINEERS NIGERIA LIMITED
















MURSUGY ENGINEERS
INTEGRATED ENGINEERING AND SERVICES
COMPANY KEY STAFF & CONSULTANTS
S/NO | NAME | YEARS OF EXPERIENCE | QUALIFICATION | JOB/PROJECT HANDLED | POSITION |
01 | ADEJUMO G.J | 30YEARS (1994-2024) | HND Elect, COREN Regd., PMP, MIASP, MWSO, MBA(in view), Short Course on HRM, QA/QC, QMS, FM, OGLM, etc. | Project Team Lead – NNPC, PTDF, SPDC and NNPC Pension Fund Projects | MD/PD |
02 | AYOBAMI C.O | 32YEARS (1992-2024) | M.SC Architecture, MNIA, ARCON Regd. | Building Design and Built – Ray Power FM 100, AIT Lagos, Abuja, PH, Bayelsa, Benin, Oshogbo, Katsina, Ilorin etc | Architect 1 |
03 | KAMAL ABDULAZEEZ. B | 10YEARS (2014-2024) | HND, M,SC Architecture, ARCON Regd. | Building Design and supervision – NNPC Pension Fund Projects Lagos. | Architect 2 |
04 | STANLEY M. | 14YEARS (2010-2024) | B.SC Architecture | Design and supervision. Warri MEN Ltd Projects | Architect 3 |
05 | ADEYEYE A. A | 6YEARS (2018-2024) | M. SC Architecture | Building Design and supervision Private Design and Built – Osun State. | Architect 4 |
06 | AYANBOADE A.T | 27YEARS (1997-2024) | M.SC QS, PMP, MNIQS. | Building QS on Elf Oil Service Stations, +120 Branches for Zenith Bank & Zenith Tower V.I Lagos, etc | QS Manager |
07 | YUNUSA OLAJIDE | 23YEARS (2001-2024) | B.SC Pol Sc. /Public Admin, OSHA, AMWSO, PMT, Enhanced Contract Management | HSE Officer, Inspector and Manager Chevron Nig. Warri. Delta State. | HSE Manager |
08 | ADESANYA A | 30YEARS (1994-2024) | HND Elect, MNSE, COREN Regd. | Electrical Design and Installation – Hill-Tech Engineering Services Lagos | Electrical Engr1 |
09 | OBARUAKPORO EMMANUEL | 14YEARS (2010-2024) | B.Eng. Elect/Elect | Electrical Design and Installation – MTS | Electrical Engr2 |
10 | AKINGBADE O. I | 24YEARS (2000-2024) | B.SC Civil, MNSE, COREN Regd. | Structural designs on Building, Road, Drainage/Coverts – NNPC Pension Fund Projects PH | Civil Engr1 |
11 | OKOSODO E | 13YEARS (2011-2024) | B.SC Civil, COREN Regd | Building design and supervision MEN Ltd Warri Projects | Civil Engr2 |
12 | EJAKPOMEHWO OCHUKO .C. | 14YEARS (2010-2024) | B.SC Mechanical Short course on PDMS, MSPP, Innovation Towards A Low-Carbon Future, etc | Mechanical, Pipeline design and Supervision – J &G Engineering Construction Services Ltd, Warri, Delta State | Mechanical Engr. |
13 | BABALOLA O. G. | 27YEARS (1997-2024) | HND Civil, Basic PMP Trained | Building Construction, roads and Drainage system – Warri & Lagos | Civil Site Supervisor |
14 | IBIDAPO O STEPHEN | 13YEARS (2008-2024) | HND Elect | Elect/Elect – NNPC, PTI, PTDF Projects Warri | Elect Site Supervisor |
15 | OGHENERO PAUL IGBRU | 16YEARS (2008-2024) | B.SC Computer sc., (Elect & Instrumentation trained by MTS) | As in 14 above plus Instrumentation | Elect & Instrument Supervisor |
16 | EFE GODSPOWER | 15YEARS (2008-2024) | ND Mech, OSHA, | HSE Supv – SPDC Projects with Loseki, Gams, etc. | HSE Officer/Supervisor |
17 | ILORI Q | 12YEARS (2012-2024) | B.SC Computer Engineering | ICT/Telecoms, CCTV, Intelligence doors and gate system. | Telecoms/Intelligence Security Supervisor |
18. | NURUDEEN O. ALI | 12 YEARS (2012-2024) | B.Sc Computer Science M.Sc. (Sustainable Development Practice) | Software/Application Developer, Ict Trainer/Facilitator, Computer Hardware Technician | ICT Solutions Consultant |
19. | Ahmed Mohammed Egweteng | 19 Years (2005-2024) | HND Computer Science | Starlink Internet Installation Specialist,LAN & Structured Cabling Technician, Network Infrastructure Installer, CCTV Installation & Security Systems Technician, Access Control Systems Integrator | ICT/Network and Security Systems Consultant |
