MURSUGY ENGINEERS NIGERIA LIMITED
















MURSUGY ENGINEERS
INTEGRATED ENGINEERING AND SERVICES
PAST EXECUTED JOBS/PROJECTS
S/NO | JOB/PROJECT EXECUTED | COMPANY | WKORDER/ PO NO | VALUE | DATE EXECUTED | EXECUTED BY |
01 | Design and construction of Broadcast stations in Lagos, Abuja, PH and Bayelsa | DAAR Communications Plc (AIT) | (Naira on request) | 1993-1995 | ARCHIL | |
02 | Repair of 7Nos Printing calculators | NNPC-PPMS | PPMS =32183= | (Naira on request) | 11/07/1996 | GAMV |
03 | Supply, installed & programmed of 2 Panasonic secretarial telephone sets with installation cables | NNPC-PPMC | PO No: =057362= | (Naira on request) | 21/01/1997 | MES |
04 | Supply, installed & programmed of 2 Panasonic secretarial telephone sets with installation cables | NNPC-PPMC | PO No: =057571= | (Naira on request) | 27/10/1997 | GAMV |
05 | Supply, installed, programmed of 2 Panasonic secretarial telephone sets, installation cables & Arrestor module | NNPC-PPMC | PO No: =057608= | (Naira on request) | 23/02/1998 | GAMV |
06 | Rehabilitation and extension of PAS in Warri Deport | NNPC-PPMC | WK No: =1347785 | (Naira on request) | 13/01/2000 | GAMV |
07 | Supply and installed Motorola Desk Microphone | NNPC-PPMC | PO No: =061696= | (Naira on request) | 01/02/2000 | GAMV |
08 | Rehabilitation of external light in Warri Jetty | NNPC-PPMC | WK No: =071262= | (Naira on request) | 22/05/2000 | GAMV |
09 | Supply and Installed circuit breakers TPN 105A Escravos Terminal | NNPC-PPMC | PO No: =061324= | (Naira on request) | 12//07/2000 | GAMV |
10 | Supply and installed Motorola Desk Microphone | NNPC-PPMC | PO No: =13757= | (Naira on request) | 08/09/2000 | GAMV |
11 | Servicing of Fire Alarm Panel in Warri Area Office | NNPC Abuja | WK No: =0060129= | (Naira on request) | 01/12/2000 | LTS |
12 | Supply & install 4Nos National Unit A/C at Finance and Acct Dept Warri Deport | NNPC Abuja | WK No: =0060353 | (Naira on request) | 24/01/2001 | SIV |
13 | Carry out Pipeline Washout Repairs at KM224 | NNPC Abuja | WK No: =0060255 | (Naira on request) | 06/03/2001 | SIV |
14 | Supply of 10pcs of Panasonic Telephone sets, 200 meters of 2opairs,PVC Telephone Overhead cable, 1000 meters of 20pairs Indoor Telephone Cable & other installation accessories | NNPC-PPMC | PO No: =03993= | (Naira on request) | 12/07/2001 | GAMV |
15 | Carry out Repair of Pipeline Washout at KM275+300 | NNPC Abuja | WK No: =0060297 | (Naira on request) | 18/07/2001 | SIV |
16 | Carry out Repair of Grivel Laboratory Equipment | NNPC Abuja | WK No: =0060306 | (Naira on request) | 18/07/2001 | LTS |
17 | Supply 9pcs of Motorola Nickel –Metal Battery. Model HNN9008A | NNPC-PPMC | PO No: =14057= | (Naira on request) | 05/09/2001 | LTS |
18 | Replacement of faulty cards, smoke detectors, call points & cables in Warri Area office Fire Alarm Panel | NNPC Abuja | WK No: =0060167 | (Naira on request) | 19/09/2001 | LTS |
19 | Supply and Install Synchronized Fire Alarm Panel in PPMC Warri Pump Station | NNPC Abuja | WK No: =0060743 | (Naira on request) | 20/12/2001 | GAMV |
20 | Supply of 50pcs Anti Clare Double Glazed Screen Filter | NNPC-PPMC | PO No: =4351= | (Naira on request) | 09/04/2002 | LTS |
21 | Supply and Install New Fire Alarm Panel in Warri Area Office | NNPC Abuja | WK No: =0061260 | (Naira on request) | 02/05/2002 | LTS |
22 | Provide and carryout Installation of Fire Alarm System in Warri Depot | NNPC Abuja | WK No: =0061409 | (Naira on request) | 17/09/2002 | SYMBOLIC COMPT |
23 | Provide and carryout Installation of Fire Alarm System in Benin Depot | NNPC Abuja | WK No: =0061409 | (Naira on request) | 17/09/2002 | LTS |
24 | Provide and carryout Installation of Fire Alarm System in Abudu Pump Station | NNPC Abuja | WK No: =0061411 | (Naira on request) | 17/09/2002 | Tehor E Nig Ent. |
25 | Carry out Overhaul maintenance of Pumps 0403 Protective Shut Down Devices at Lokoja Pump Station | NNPC Abuja | WK No: =0060817 | (Naira on request) | 08/11/2002 | GAMV |
26 | Construction of Mopol Tent, Toilet & Bathroom at Okpella Post Police Post | NNPC Abuja | WK No: =0060996 | (Naira on request) | 07/05/2004 | LTS |
27 | Carry out Maintenance of Motorola Micom ‘S’ HF SSB Radio For PPMC Control Room | NNPC Abuja | WK No: =0065246 | (Naira on request) | 03/11/2004 | LTS |
28 | Procurement anf Installation of Back Up/ Standby Power System at PPMC Escravos Terminal | NNPC Abuja | WK No: =0065270 | (Naira on request) | 16/11/2004 | MTS |
29 | Civil work and Painting of 2 Valve Pits & Helipad at MIMI River S/N Bank KM283 2C/2CXPL | NNPC Abuja | WK No: =0065456 | (Naira on request) | 16/09/2005 | GAMV |
30 | Designed and Built of Onahsons group headquarters office complex, Maitama Abuja | Onahsons Holdings Nig. Ltd | (Naira on request) | 01/12/2005 – 2006 | ARCHIL | |
31 | Supply and Installation of Electrical Work in New Hostel Construction Lot B in Petroleum Training Institute Effurun Delta State. | PTDF Project(sub contractor to Dickens & Mabel Ltd) | WK No: TGC/PTI/002/2007 | (Naira on request) | 05/02/2007 | MTS |
32 | Designed and Built of 117 rooms guest chalet with conference facilities and restaurant – Hotel and Catering arms | Africa Leadership Forum | (Naira on request) | Feb., 2007 | ARCHIL | |
33 | Design and construction of Broadcast stations in Benin, Oshogbo and Kano | DAAR Communications Plc (AIT) | DCPLC/EC/Archisynthesis/vol.1 | (Naira on request) | 2008 | ARCHIL |
34 | Electrical work in Renovation of ETSD in Petroleum Training Institute Effurun Delta State | PTDF Project (sub contractor to Avax Nig. Ltd) | WK No: TGC/PTI/006/2008 | (Naira on request) | 16/02/2009 | SIV |
35 | Provision of ‘As Built Drawing’ (Olero Restoration Project) | Nigerian Westminster Dredging & Marine Ltd | Contract No: 70164SC-01 | (Dollar on request) | 24/08/2012 | MTS |
36 | Construction of Incinerator Building and Installation of Incinerator in Petroleum Training Institute Effurun Delta State | PTDF Project | Resident M & E Consultant Engineers (Naira on request) | 10/11/2011 | ERICON BELLO & ASSO. (CONSORTUM) | |
37 | Street Lighting System in Main Campus of Petroleum Training Institute Effurun Delta State | PTDF Project | Resident Electrical Consultant Engineers (Naira on request) | 13/02/2013 | ERICON BELLO & ASSO. (CONSORTUM) | |
38 | Construction of Laboratory and Workshop in Petroleum Training Institute Effurun Delta State | PTDF Project | Resident M & E Consultant Engineers (Naira on request) | 27/06/2013 | ERICON BELLO & ASSO. (CONSORTUM) | |
39 | Construction of Training Centre in Petroleum Training Institute Effurun Delta State | PTDF Project | Resident M & E Consultant Engineers (Naira on request) | 12/09/2013 | ERICON BELLO & ASSO. (CONSORTUM) | |
40 | Construction of New Hostel Lot A in Petroleum Training Institute Effurun Delta State | PTDF Project | Resident M & E Consultant Engineers (Naira on request) | Not yet competed | ERICON BELLO & ASSO. (CONSORTUM) | |
41 | Construction of New Admin Building in Petroleum Training Institute Effurun Delta State | PTDF Project | Resident M & E Consultant Engineers (Naira on request) | Not yet completed | ERICON BELLO & ASSO. (CONSORTUM) | |
42 | Rehabilitation and Upgrade of Feyide House (NNPC-NETCO) Building, No23, Engineering Close V. I Lagos | NNPC PENSION FUND PROJECT | Resident M & E Consultant Engineers (Naira on request) | 23/03/2016 | GAMS | |
43 | Renovation of Grace Court Estate, No3, Emotan Street behind Rockview Hotel Apapa | NNPC PENSION FUND PROJECT | Resident M & E Consultant Engineers (Naira on request) | 11/03/2016 | GAMS | |
44 | Repair, replace and relocate 2Nos of station 20KVA UPS into a 14ft Caravan at SPDC Opukushi Flow Station. | SPDC PROJECT Swamp West | Team Lead on the Project (Naira on request) | 19/07/2017 | GAMSO | |
45 | Scoping and preparation of Bill of Quantities and execution on SPDC Escravos Ogidigben Community Generator, Riser Cables and Feeder Pillar Installation | SPDC PROJECT Swamp West | Team Lead on the Project (Naira on request) | 28/11/2017 | GAMSO | |
46 | Provision of Ultrasonic Test Leak Detection Services West Land | SPDC PROJECT Swamp West | P.O No: CW205973= | Dec. 2017 | CHOZEV | |
47 | Provision of Fuel Management Services( Leak Detection Test and Calibration Services) | SPDC PROJECT East Swamp Storage locations | P.O No: 4510399868= | Feb. 2018 | CHOZEV | |
48 | Scoping and preparation of Bill of Quantities and execution on SPDC Otumara Power Upgrade (Flow Station Power Supply Upgrade from CPF, Gas and Diesel generators). | SPDC PROJECT | Team Lead on the Project (Naira on request) | 17/04/2018 | GAMSO | |
49 | Provision of Field Maintenance Support Services in Forcados Terminal (Power dist. Lot5) | SPDC PROJECT Swamp West | P.O No:CW205070 | Jan. 2019 | CHOZEV | |
50 | Construction of Model Mosque at Federal Govt. College Warri Delta State | Warri Muslim Community Project | Final support by Matrix Energy | April,2019 | MEN LTD & WA-TECH COMPANY | |
51 | Renovation and upgrade of NNPC- Housing Estate Rumuokwurushi Port Harcourt. River State | NNPC-PENSION FUND | Resident M & E Consultant Engineers (Naira on request) | May, 2019 to Date | GAMS | |
52 | Supply and Installation of Two Pneumatic Temperature Controller Gauges | NNPC- NGC | Work Order No: NGC/MD. 9/Vol.XIX Project Value on demand | Sept. 2021 | MEN LTD | |
53 | The Provision and Installation Structured LAN Cabling at Onne Metering Station. | NNPC-NGIC | Work Order No: Project Value on demand | June, 2024 | MEN LTD | |
54 | Renovation of a duplex building of Engr. Aliyu Mohammed Nasir | ANIVBASSA ENGINEERING NIG. LTD | Private Project Value on demand | Dec. 2024 | MEN LTD | |
55 | Renovation of two flats of three bedrooms each of Engr. Ameh Peter Abelumeh | Private Project Value on demand | March, 2025 | MEN LTD | ||
